Features

Product parameters
| Model No. | Apollo Maxx2.0M | Apollo Maxx3.0M | Apollo Maxx2.0S | Apollo Maxx3.0S | Apollo Maxx5.0S |
| Product Topology | Transformer based | ||||
| Power Assist | Yes | ||||
| Parallel & Three Phase | Yes | ||||
| AC input range | 175~265VAC(45~65Hz) | ||||
| AC input Current (transfer switch)(A) | 32 | 50 | |||
| Nominal battery voltage (M) 24 | 48 | ||||
| Input voltage range (V) 21~34 42~68 | |||||
| AC output voltage (VAC) 220/230/240±2% | |||||
| AC output Frequency (Hz) 50/60±0.1% | |||||
| Harmonic distortion <2% | |||||
| Load Powerfactor 1.0 | |||||
| Cont.output power at 25℃(VA) | 2000 | 3000 | 2000 | 3000 | 5000 |
| Max output power at 25℃(M) | 2000 | 3000 | 2000 | 3000 | 5000 |
| Peak power(5 sec)(M) | 6000 | 9000 | 6000 | 9000 | 15000 |
| Surge | 300% | ||||
| Maximum efficiency | 94% | 94% | 95% | 95% | 96% |
| Zero load power (M) | 11 | 14 | 11 | 14 | 21 |
| Max output current(A) | 60 | 60 | 60 | 60 | 90 | |||
| Maximum PV power (M) | 2000 | 2000 | 4000 | 4000 | 6000 | |||
| PV open circuit voltage (M) | 150 | |||||||
| MPPTvoltage range (M | 65~145 | |||||||
| Max.Py short circuit current (A) | 18 | 18 | 35 | 35 | 54 | |||
| Charge voltage'absorption'(V) | 28.8 | 57.6 | ||||||
| Charge voltage 'float'(V) | 27.6 | 55.2 | ||||||
| MPPT charger maximum efficiency | 98% | |||||||
| MPPTefficiency | >99.5% | |||||||
| Protection | a) output short circuit; b) overload; c) battery voltage too high d) battery voltage too low; e) temperature too high; f) input voltage out of range | |||||||
Product Details








