Features
Product parameters
Data sheet | SPF 5000 ES |
Battery voltage | 48VDC |
Inverter output | |
Rated power | 5000VA/ 5000W |
Parallel capability | Yes 6 units |
AC voltage regulation(battery mode ) | 230VAC±5%@50/60Hz |
Surge power | 10000VA |
Efficiency (peak) | 93% |
Waveform | Pure sine wave |
Transfer time | 10 ms(For Personal computers);20ms(For home appliances) |
Solar charger | |
Maximum PV Array Power | 5500W |
MPPT Range @ Operating Voltage | 120VDC~430VDC |
Maximum PV Array open | 450MDC |
Maximum Solar charge current | 100A |
Maximum Efficiency | 97% |
AC charger | |
Charge current | 80A |
AC input voltage | 230 VAC |
Select able voltage range | 170-280 VAC(For personal Computers);90-280 VAC(For Home Appliances ) |
Frequency Range | 50Hz/60Hz(Auto sensing) |
Physical | |
Dimension(D/W/H)in mm | 480/330/135 |
Net weight(kg) | 12 |
Operating environment | |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | 0℃~55℃ |
Storage Temperature | -15℃-60℃ |