Features
Product parameters
Battery parameters | POWERPORTER 5.0 | POWERPORTER 9.0 | POWERPORTER 10.0 | POWERPORTER 12.0 | POWERPORTER 15.0 |
Nominal voltage | 51.2V | ||||
Nominal Energy | 5.12Kwh | 9.0kwh | 10.2kwh | 12.28kwh | 15.46kwh |
Discharge voltage | 45~54v | ||||
Charge Voltage | 51.5~54V | ||||
Con.charging current | 50A | 100A | 100A | 100A | 200A |
Max.charging current | 100A | 125A | 150A | 125A | 230A |
Con.discharging current | 65A | 100A | 100A | 100A | 200A |
Max.discharging current | 100A | 125A | 150A | 125A | 230A |
Con.discharge DC power | 3Kw(1 units in parallel ) | 5Kw(1 units in parallel ) | 5Kw(1 units in parallel ) | 5Kw(1 units in parallel ) | 10Kw(1 units in parallel ) |
Max.discharge DC power | 5Kw(≥2 units in parallel) | 10Kw(≥2 units in parallel) | 10Kw(≥2 units in parallel) | 10Kw(≥2 units in parallel) | 30Kw(≥3 units in parallel) |
General Data | |||||
Scalability | up to 4units | ||||
DOD | 90% | ||||
Communication | CAN2.0/RS485 | ||||
Cycle life | 6000+ | ||||
IP Grade | IP31 | ||||
Installation | wall or floor mount | ||||
Dimension | 745 X 460 X 165mm | 830 X 460 X200mm | 830 X 460 X200mm | 900 X 460 X 200mm | 980 X 460 X 230mm |
Weight | 49.5kg | 75kg | 94.17kg | 112kg | 120kg |
Warranty | 5Yers | ||||
UN38.3 IEC62619CE | |||||
·When the temperature<0℃ or >45℃,the product performance is limited |